412020
Weekend Box Office VS
BO weekend van
09-10-2020
Poster | Titel | Opbrengst | |
---|---|---|---|
1 | ![]() |
The War with Grandpa | $ 3.623.880 |
2 | ![]() |
Tenet | $ 2.100.000 |
3 | ![]() |
Hocus Pocus | $ 1.161.000 |
4 | ![]() |
The New Mutants | $ 705.822 |
5 | ![]() |
Unhinged | $ 682.819 |
6 | ![]() |
Coco | $ 603.000 |
7 | ![]() |
Infidel | $ 205.602 |
9 | ![]() |
Yellow Rose | $ 150.330 |
![]() |
Star Wars: The Empire Strikes Back | $ 145.000 | |
8 | ![]() |
Possessor | $ 150.843 |