372020
Weekend Box Office VS
BO weekend van
11-09-2020
Poster | Titel | Opbrengst | |
---|---|---|---|
1 | ![]() |
Tenet | $ 6.700.000 |
2 | ![]() |
The New Mutants | $ 2.089.204 |
3 | ![]() |
Unhinged | $ 1.516.422 |
4 | ![]() |
The Broken Hearts Gallery | $ 1.125.000 |
5 | ![]() |
Bill & Ted Face the Music | $ 292.653 |
6 | ![]() |
Words on Bathroom Walls | $ 229.892 |
7 | ![]() |
The Spongebob Movie: Sponge on the Run | $ 205.000 |
8 | ![]() |
The Personal History of David Copperfield | $ 194.528 |
![]() |
Ban-do - Train to Busan Presents : Peninsula | $ 52.110 | |
![]() |
Cut Throat City | $ 41.029 |