21991
Weekend Box Office VS
BO weekend van
11-01-1991
Poster | Titel | Opbrengst | |
---|---|---|---|
1 | ![]() |
Home Alone | $ 9.813.012 |
2 | ![]() |
Awakenings | $ 8.306.532 |
3 | ![]() |
Wrong Bet - Lionheart | $ 7.094.552 |
4 | ![]() |
Kindergarten Cop | $ 6.575.600 |
5 | ![]() |
Dances with Wolves | $ 5.586.412 |
6 | ![]() |
The Godfather | $ 4.315.158 |
7 | $ 3.804.055 | ||
8 | ![]() |
Not Without My Daughter | $ 3.655.258 |
9 | ![]() |
Edward Scissorhands | $ 2.366.800 |
10 | ![]() |
Look Who's Talking Too | $ 2.287.275 |
Paginering
- Pagina 1
- Volgende pagina