Aquaman and the Lost Kingdom

verdeler

acteur/actrice (5)




Yahya Abdul-Mateen II → 'black Mantha'
regisseur (1)

producent (3)


Rob Cowan
uitvoerend producent (2)
Galen Vaisman
Walter Hamada
director of photography (1)
Don Burgess
scenarist (1)
David Leslie Johnson-McGoldrick
beeldmonteur (1)
Kirk Morri
productieontwerper (1)
Bill Brzeski
kostuumontwerper (1)
Richard Sale
22-12-2023 | Plaats 1 | $ 27.700.000 |
29-12-2023 | Plaats 2 | $ 18.271.620 |
05-01-2024 | Plaats 3 | $ 10.600.624 |
12-01-2024 | Plaats 6 | $ 5.254.970 |
19-01-2024 | Plaats 6 | $ 3.656.416 |
26-01-2024 | Plaats 8 | $ 2.722.885 |
02-02-2024 | Plaats 10 | $ 1.964.184 |
© foto's
foto's 1 t/m 4: DC Comics