Bad Boys For Life

verdeler

acteur/actrice (9)




Alexander Ludwig → Dorn
Charles Melton → Rafe
Paola Nunez → Rita
Kate del Castillo → Isabel
Nicky Jam → Zway-Lo
regisseur (2)
Adil El Arbi
Bilall Fallah
producent (3)


Doug Belgrad
uitvoerend producent (4)

Chad Oman
Barry Waldman
Mike Stenson
director of photography (1)
Robrecht Heyvaert
scenarist (3)
Joe Carnahan
Chris Bremner
Peter Craig
productieontwerper (1)
Jon Billington
kostuumontwerper (1)
Dayna Pink
Weekend Box Office VS
17-01-2020 | Plaats 1 | $ 62.504.105 |
24-01-2020 | Plaats 1 | $ 34.011.714 |
31-01-2020 | Plaats 1 | $ 17.682.959 |
07-02-2020 | Plaats 2 | $ 12.011.355 |
14-02-2020 | Plaats 5 | $ 11.530.904 |
21-02-2020 | Plaats 4 | $ 5.843.978 |
28-02-2020 | Plaats 5 | $ 4.350.134 |
06-03-2020 | Plaats 7 | $ 3.022.087 |
13-03-2020 | Plaats 10 | $ 1.102.208 |
Foto's 11 t/m 30 : Première Los Angeles