81994
Weekend Box Office VS
BO weekend van
25-02-1994
Poster | Titel | Opbrengst | |
---|---|---|---|
1 | ![]() |
Ace Ventura : Pet Detective | $ 6.512.350 |
2 | ![]() |
On Deadly Ground | $ 6.369.081 |
3 | ![]() |
Sugar Hill | $ 5.712.485 |
4 | ![]() |
Blank Check | $ 4.126.297 |
5 | ![]() |
Blue Chips | $ 4.028.996 |
6 | ![]() |
Reality Bites | $ 3.583.750 |
7 | ![]() |
8 Seconds | $ 3.369.037 |
8 | ![]() |
Schindler's List | $ 2.938.980 |
9 | ![]() |
Mrs. Doubtfire | $ 2.785.353 |
10 | $ 2.750.412 |
Paginering
- Pagina 1
- Volgende pagina