232025
Weekend Box Office VS
BO weekend van
06-06-2025
Poster | Titel | Opbrengst | |
---|---|---|---|
1 | ![]() |
Lilo & Stitch | $ 32.362.543 |
2 | ![]() |
Ballerina | $ 24.501.663 |
3 | ![]() |
Mission: Impossible - The Final Reckoning | $ 14.824.742 |
4 | ![]() |
Karate Kid: Legends | $ 8.565.174 |
5 | ![]() |
Final Destination: Bloodlines | $ 6.449.881 |
6 | ![]() |
The Phoenician Scheme | $ 6.271.652 |
7 | ![]() |
Bring Her Back | $ 3.526.295 |
8 | ![]() |
Dan Da Dan: Evil Eye | $ 3.198.481 |
9 | ![]() |
Sinners | $ 2.824.813 |
10 | ![]() |
Thunderbolts* | $ 2.420.645 |
11 | ![]() |
Dangerous Animals | $ 1.563.961 |
Paginering
- Pagina 1
- Volgende pagina