05/2014
Weekend Box Office VS
BO weekend van
31-01-2014
Poster | Titel | Opbrengst | |
---|---|---|---|
1 | ![]() |
Ride Along | $ 12.035.720 |
2 | ![]() |
Frozen | $ 8.933.513 |
3 | ![]() |
That Awkward Moment | $ 8.742.109 |
4 | ![]() |
The Nut Job | $ 7.278.450 |
5 | ![]() |
Lone Survivor | $ 7.096.330 |
6 | ![]() |
Jack Ryan - Shadow Recruit | $ 5.310.447 |
7 | ![]() |
Labor Day | $ 5.175.282 |
8 | ![]() |
American Hustle | $ 4.160.234 |
9 | $ 3.754.423 | ||
10 | $ 3.400.780 |
Paginering
- Pagina 1
- Volgende pagina